<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vipers Sports &#187; Netball</title>
	<atom:link href="http://www.viperssports.com.au/category/netballvictoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viperssports.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vipers Annual Pub Crawl &#8211; VARP</title>
		<link>http://www.viperssports.com.au/1464/basketball/vipers-annual-pub-crawl-varp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vipers-annual-pub-crawl-varp</link>
		<comments>http://www.viperssports.com.au/1464/basketball/vipers-annual-pub-crawl-varp/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:21:36 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Netball]]></category>
		<category><![CDATA[Touch Football]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1464</guid>
		<description><![CDATA[Teams, get your thinking caps out, co-ordination shoes on and your drinking shirts outs because you&#8217;ll need them all when you take on the Vipers Amazing Race Pub-crawl (VARP). The event will kick off at 1200hrs with details of the first pub provided to those with teams registration. The journey will take you to 8 different locations, with [...]]]></description>
			<content:encoded><![CDATA[<div id="id_4e42eeaa271f75d93223843">Teams, get your thinking caps out, co-ordination shoes on and your drinking shirts outs because you&#8217;ll need them all when you take on the Vipers Amazing Race Pub-crawl (VARP).</p>
<p>The event will kick off at 1200hrs with details of the first pub provided to those with teams registration. <span id="more-1464"></span></p>
<p>The journey will take you to 8 different locations, with teams required to &#8230;compete against each other, completing various tasks in order to avoid elimination. Teams will be awarded time bonuses each round providing a progressive score eventually culminating in the crowning of the VARP winners. Be sure to push the limits during each challenge as every round counts.</p>
<p>Each team is to consist of 4 members (not every member needs to be a big drinker, however it is advisable that 3 team members can at least finish a pot of beer in good time). Each team is required to bring the following:<br />
- team theme (can be shirt colour, hat, wrist band, anything distinguishable)<br />
- camera (pref tough as it may get dropped or wet)<br />
- pens/pencil<br />
- team mascot</p>
<p>A full map and pub list will be available closer to the date, however the initial plan is to finish up at the at 2100hrs (9:00pm).</p>
<p>Teams will receive the tasks on the day at each pub.</p>
<p>To register a team, please contact Dessie on the_phoenix_kl@yahoo.com or via sms on 0421 036 702</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1464/basketball/vipers-annual-pub-crawl-varp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viper makes Aussie World Cup team!!!!!!!!</title>
		<link>http://www.viperssports.com.au/1403/basketball/viper-makes-aussie-world-cup-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viper-makes-aussie-world-cup-team</link>
		<comments>http://www.viperssports.com.au/1403/basketball/viper-makes-aussie-world-cup-team/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:54:47 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Netball]]></category>
		<category><![CDATA[Touch Football]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1403</guid>
		<description><![CDATA[CONGRATULATIONS to BROOKE JAMES on being selected in the Australian Senior Mixed team which will compete at the 2011 Touch World Cup in Scotland in July. Brooke is a foundation member of Vipers VT League Women&#8217;s team since our inception into the VT League. After nearly two years of preparation for this event she has been [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: medium;">CONGRATULATIONS</span></strong> to <strong><span style="font-size: medium;">BROOKE JAMES</span></strong> on being selected in the Australian Senior Mixed team which will compete at the 2011 Touch World Cup in Scotland in July.</p>
<p><a href="http://www.viperssports.com.au/wp-content/uploads/2011/04/Brooke-James.jpg"><img class="alignnone size-thumbnail wp-image-1405" title="OLYMPUS DIGITAL CAMERA" src="http://www.viperssports.com.au/wp-content/uploads/2011/04/Brooke-James-150x150.jpg" alt="" width="160" height="149" /></a><a href="http://www.viperssports.com.au/wp-content/uploads/2011/04/Brooke2.jpg"></a></p>
<p>Brooke is a foundation member of Vipers VT League Women&#8217;s team since our inception into the VT League. After nearly two years of preparation for this event she has been reward for her hard work and dedication.</p>
<p>Brooke has accomplished nearly everything there is in the sport with State selections in both the Victorian Women&#8217;s Open and Women&#8217;s 27&#8242;s teams for many years an NTL title with the Victorian Women&#8217;s 27&#8242;s team, VT League Championship and numerous individual awards throughout her long touch career.</p>
<p>Brooke&#8217;s accomplishment makes her the fourth Australian playing representative at the club with <strong>Suzy Barrett</strong>, <strong>Mick Carter</strong> and <strong>Tim Grant</strong> also having worn the green and gold in past years as well as <strong>Stephen Young</strong> who was team manger of the Australian Men&#8217;s 20&#8242;s in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1403/basketball/viper-makes-aussie-world-cup-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch 4 Christchurch</title>
		<link>http://www.viperssports.com.au/1395/basketball/1395/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1395</link>
		<comments>http://www.viperssports.com.au/1395/basketball/1395/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:26:22 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Netball]]></category>
		<category><![CDATA[Touch Football]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1395</guid>
		<description><![CDATA[Loren Kumeroa a long standing referee in Victoria and her sister Claudia are organising a Charity Touch event to raise funds for those devastated by the recent earthquake in Christchurch NZ.   The Event is planned for Sunday 8th May @ Elwood Park.   Many Vipers would have family, friends and possibly even have played [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.viperssports.com.au/wp-content/uploads/2011/04/1237876_1_M.jpg"><img class="alignnone size-thumbnail wp-image-1400" title="1237876_1_M" src="http://www.viperssports.com.au/wp-content/uploads/2011/04/1237876_1_M-150x150.jpg" alt="" width="215" height="101" /></a>Loren Kumeroa</strong> a long standing referee in Victoria and her sister <strong>Claudia </strong>are organising a Charity Touch event to raise funds for those devastated by the recent earthquake in Christchurch NZ.  </p>
<p>The Event is planned for <strong>Sunday 8th May @ Elwood Park</strong>.  </p>
<p>Many Vipers would have family, friends and possibly even have played and lived in Christchurch, this is your way to give while enjoying a great day of Touch.  </p>
<p>Get your local club, friends or work team together for a fun filled day of Touch Rugby on the 8th May. They urgently need business sponsors and volunteers to help run and conduct the day.  </p>
<p>Have some fun playing touch whilst touching the hearts and lives of others through your generosity.  </p>
<p>Full details as well as costs, team registration and more info are available at <a href="http://www.touchchristchurch.com.au ">www.touchchristchurch.com.au </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1395/basketball/1395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Back Netball titles</title>
		<link>http://www.viperssports.com.au/1290/netballvictoria/back-to-back-netball-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-back-netball-title</link>
		<comments>http://www.viperssports.com.au/1290/netballvictoria/back-to-back-netball-title/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 04:26:20 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[Netball]]></category>
		<category><![CDATA[Netball Results]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1290</guid>
		<description><![CDATA[After a tough season of M-League, it was great to see Vipers had the opportunity to win back to back State mixed netball titles. Vipers Men&#8217;s team made the preliminary final, however could not get the team together to push for the grand final this year.   The mixed team finished top of the ladder after remaining [...]]]></description>
			<content:encoded><![CDATA[<p>After a tough season of M-League, it was great to see Vipers had the opportunity to win <strong>back to back</strong> State mixed netball titles. Vipers Men&#8217;s team made the preliminary final, however could not get the team together to push for the grand final this year.<br />
 <span id="more-1290"></span><br />
The mixed team finished top of the ladder after remaining undefeated through the main season. In the semi finals, Vipers lost to South Morang after many players were unable to play. To make the grand final was always going to be tough, with many players busy with other commitments so close to Christmas. However after a bruising preliminary final Vipers got their chance to defend their title and with a near full strength team on deck for the GF it was sure to be a cracker.<br />
 <br />
A slow start in the first quarter was not the game plan and South Morang pushed the score out lead by 4 goals very quick. The umpires were making it a one sided contest at times, but with some accurate shooting from <strong>Sophie O&#8217;Shae</strong> and <strong>David Chisolm </strong>the team went into the first break down by 4 goals. Talk of changes at quarter time were left aside, as South Morang went on another surge early in the 2nd. Vipers were not converting chances and as a result were punished for inaccurate shooting. An injury time out was called after South Morangs GA was hit by <strong>Emma Lappins</strong> elbow, and changes were made to the line up. <strong>Sophie O&#8217;Shae</strong> was moved from GA to WD which she had never played before but being a big game player Sophie moved positions and created 3 intercepts before half time to get the team back in the game and chance heading into the last two quarters.<br />
 <br />
Still down by 4 the team kept working hard, however much of the hard work was being undone by some controversial umpiring calls. <strong>Wil Jamison</strong> was brought on and had an immediate impact, but it was not being shown on the scoreboard, as for every hard earned goal the Vipers scored, they could not break South Morang spirit. The scores stay goal for goal in the 3rd and Vipers were once again 4 goals down at the last break.<br />
 <br />
The last quarter was hard work as both teams were gunning for the win and trying to put the game beyond reach of each other, however South Morang had been in a similar situation in last years finaland walked away disappointed but desperately wanted to forget last years heartbreak with a win. Contacts were becoming heavier with the added pressure and with fatigue setting in <strong>Wil Jamison</strong> intercepted to provide a easy score for Vipers which was quickly followed closely by another from Emma Lappin and saw Vipers draw level as <strong>David Chisolm</strong> nailed it in at GS. Only 4 minutes remained and for the first time in the match Vipers took the lead 47 &#8211; 46. It was tight and South Morang were chasing hard, pressuring every ball.</p>
<p>Vipers however never looked back from that point and maintain their point advantage to go on to win the game again on the back of a intercept from Wil Jamison assuring that the Vipers hold the title of <strong>M-League Champions</strong> for another year and go <strong>BACK TO BACK</strong>.</p>
<p><img class="alignnone size-medium wp-image-1291" title="vipersGF2" src="http://www.viperssports.com.au/wp-content/uploads/2010/12/vipersGF2-223x300.jpg" alt="" width="223" height="300" /></p>
<p>Congratulations to the entire team on their successful season and back to back titles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1290/netballvictoria/back-to-back-netball-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports rewards Discount cards</title>
		<link>http://www.viperssports.com.au/1261/basketball/sports-rewards-discounts-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sports-rewards-discounts-cards</link>
		<comments>http://www.viperssports.com.au/1261/basketball/sports-rewards-discounts-cards/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:04:56 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Netball]]></category>
		<category><![CDATA[Touch Football]]></category>
		<category><![CDATA[VT League]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1261</guid>
		<description><![CDATA[Vipers will be distributing their much anticipated Sports Rewards card in the coming weeks to all our members. These card normally cost $40 but through our exclusive sponsorship arrangement with Multiple Property Services every member will receive their card absolutely FREE. The card operates in a similar fashion to the Entertainment card which most would be [...]]]></description>
			<content:encoded><![CDATA[<p>Vipers will be distributing their much anticipated <span style="text-decoration: underline;"><strong>Sports Rewards</strong></span> card in the coming weeks to all our members.</p>
<p>These card normally cost $40 but through our exclusive sponsorship arrangement with <strong>Multiple Property Services</strong> every member will receive their card absolutely <strong>FREE</strong>. The card operates in a similar fashion to the Entertainment card which most would be familiar, except Sports Rewards is designed for the sports person, with offers from every type of business you can image &#8211; Restaurants, Accommodation and Car Services plus many more.</p>
<p>Another unique component of the Sports Rewards system is it&#8217;s contribution to grass roots sports to help fund athletes who would otherwise be unable to compete due to financial circumstances which is evident in their philosophy</p>
<p><span style="font-size: medium;"><strong><span style="font-size: small;">“The vision of The Sports Rewards Foundation Ltd is to become the largest financial contributor to grass-roots sport in Australia.”</span></strong></span></p>
<p><span style="font-size: medium;"><strong><span style="font-size: x-small;">When your rewards card is activated you will automatically receive </span></strong></span><em><strong><span style="font-size: x-small;">over $200 worth of travel vouchers + $50 off your next mobile phone handset + a bonus offer from My Home Care Services when you activate your card so don&#8217;t delay in activating your card.<br />
</span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1261/basketball/sports-rewards-discounts-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vipers off to unbeatable start</title>
		<link>http://www.viperssports.com.au/1178/vipersgeneral/vipers-off-to-unbeatable-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vipers-off-to-unbeatable-start</link>
		<comments>http://www.viperssports.com.au/1178/vipersgeneral/vipers-off-to-unbeatable-start/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:15:49 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1178</guid>
		<description><![CDATA[The Vipers Men&#8217;s and Mixed netball teams are dominating the competition for the 2010 season of M League.   The mixed team has added some hot new recruits for a shot at back to back titles in 2010. State league MVP, Kelse Browne(sister of Australia Representative, Madison Browne) from Geelong has been in top form [...]]]></description>
			<content:encoded><![CDATA[<p>The Vipers Men&#8217;s and Mixed netball teams are dominating the competition for the 2010 season of M League.<br />
 <br />
The mixed team has added some hot new recruits for a shot at back to back titles in 2010. State league MVP, <strong><em>Kelse Browne</em></strong>(sister of Australia Representative, Madison Browne) from Geelong has been in top form early and provided some extra pace to the mid court. Along with Kelse as Victorian representatives, <em><strong>Stephanie Poupolo</strong></em> and <strong><em>David Chisolm</em></strong> have also come on board with teamVipers. They are both shooters and add incredible height and athleticism to the talented team. <strong><em>Kaitlyn Black</em></strong>, also a State League player, has kept the balance with some added height in defence.<span id="more-1178"></span><br />
 <br />
After Round 6, the Vipers sit aloft the M league ladder with impressive victories week in week out. The first week saw Vipers win 110 &#8211; 16, and have yet to be challenged since. Their biggest job will be against old rivals, the Tukkaninis, who pushed Vipers in last years Grand Final. With added depth this year, the Vipers look even stronger. But, they will take it one game at a time. The grand final is not until December, and with some players called up for national duties in October, the depth will definitely be tested.<br />
 <br />
The Mens team is very similar to last year. After a shattering loss in the preliminary final last year, Vipers men&#8217;s are out to right a wrong. New recruits, <em><strong>Ely Harrison</strong></em> and <em><strong>Andrew Simons</strong></em> (both State representatives) have added pace and depth through the mid court. With captain<em><strong>Tim Blackwood </strong></em>suffering from a hip injury, it has meant others have had to take over the reins in centre. The Vipers had their biggest test last week against big town rivals, Bayside Sharks. The Sharks were beaten in the Grand Final last year and have also added state players to their roster. In a tight battle, the Vipers ran away 10 goal winners 49 &#8211; 39. It was backed up with a dominant effort this week, winning 103 &#8211; 23 against rookie side Nomads.<br />
 <br />
Overall, both sides are undefeated and look to have injected some enthusiasm along with talent. All player&#8217;s can&#8217;twait for the first social gathering, and after the trashing of Zemwood last year, a new venue will have to be negotiated.<br />
 <br />
Well done to <em><strong>Sophie O&#8217;Shae</strong></em>, <em><strong>Kelse Browne</strong></em> and <strong><em>Steph Poupolo</em></strong> who have been playing in the elite Australian Netball League. Victoria to make the final this week, hopefully. Also <strong><em>David Chisolm</em></strong>, <em><strong>Heath Brown</strong></em>, <em><strong>James</strong></em> <em><strong>Matthews</strong></em> and <strong><em>Dan Ryan</em></strong>for their selection in the Australian Men&#8217;s Netball team to play NZ in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1178/vipersgeneral/vipers-off-to-unbeatable-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vipers Footy Tipping winners</title>
		<link>http://www.viperssports.com.au/1188/netballvictoria/vipers-footy-tipping-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vipers-footy-tipping-winners</link>
		<comments>http://www.viperssports.com.au/1188/netballvictoria/vipers-footy-tipping-winners/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:46:26 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[Netball]]></category>
		<category><![CDATA[Touch Football]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1188</guid>
		<description><![CDATA[Congratulations to Suzy &#38; Cab on taking out the Vipers AFL and NRL tipping comps respectively. Suzy finished on 121 pts equal with last years winner Stu but had a better margin of just 26pts to collect the cash and claim her first Vipers AFL tipping crown While Cab had it much easier in the NRL [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to<em><strong> Suzy</strong></em> &amp; <em><strong>Cab</strong></em> on taking out the Vipers AFL and NRL tipping comps respectively.</p>
<p><em><strong>Suzy</strong></em> finished on 121 pts equal with last years winner <em><strong>Stu</strong></em> but had a better margin of just 26pts to collect the cash and claim her first Vipers AFL tipping crown</p>
<p>While <strong><em>Cab </em></strong>had it much easier in the NRL tipping having wiped the floor to win by a comfortable 12pts and collect the 1st prize also for the first time.</p>
<p>Vipers would like to thank all those who where invovled in this seasons  tipping competitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1188/netballvictoria/vipers-footy-tipping-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

