<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vipers Sports &#187; Cycling</title>
	<atom:link href="http://www.viperssports.com.au/category/cyclingvictoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viperssports.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vipers coming events</title>
		<link>http://www.viperssports.com.au/1535/basketball/vipers-coming-events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vipers-coming-events</link>
		<comments>http://www.viperssports.com.au/1535/basketball/vipers-coming-events/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:09:45 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Touch Football]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1535</guid>
		<description><![CDATA[Saturday 3rd December @ 10am – 12pm @ Albert Park Touch fields – The Club will host our 2nd touch training session, where all players are welcome to come along and improve their skills. The session is a great way to also meet other members of the club and learn some new tricks. The session [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Saturday 3rd December @ 10am – 12pm @ Albert Park Touch fields</strong></span> – The Club will host our 2nd touch training session, where all players are welcome to come along and improve their skills. The session is a great way to also meet other members of the club and learn some new tricks. The session will be hosted by Stewart Dracup and a selection of Vipers VT players.</p>
<p><span style="text-decoration: underline;"><strong>Friday 9th December @ 6.30pm @ Albert Park touch fields</strong></span> – VT League round 6 will be conducted which will feature Vipers VT Men’s, Women’s&#8230; and Mixed teams in action.</p>
<p><span style="text-decoration: underline;"><strong>Sunday 11th December @ 10.30am @ Elwood Park Touch Fields</strong></span> – The Vipers VT Mixed team will play their makeup game against Lions. We encourage you all to come along and support the team.</p>
<p><strong><span style="text-decoration: underline;">Sunday 11th December @ 11.30am @ Elwood Park Touch Fields</span></strong> – The Vipers VT Men’s team will play a trial match against the Haileybury Opens team. Vipers and Haileybury have held a close association for the past 5 years in the development of junior touch players. This should be a match not to be missed with a selection of Haileybury players already members of Vipers VT teams.</p>
<p><strong><span style="text-decoration: underline;">Sunday 11th December @ 1pm @ Elwood Lounge (Ormond St Elwood)</span></strong> – Vipers invites all members, family and friends to come along for a Xmas get together, have a drink and something to eat. The Sunday session will be a great place to meet all Vipers members and enjoy the Melbourne Summer weather.<br />
Parma and Big Bottle Beer &#8211; $20 (Special price for all Vipers) RSVP is appreciated if you intend on having a Parma so we can let the Pub know numbers to expect!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1535/basketball/vipers-coming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vipers return to racing</title>
		<link>http://www.viperssports.com.au/1504/cyclingvictoria/vipers-return-to-racing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vipers-return-to-racing</link>
		<comments>http://www.viperssports.com.au/1504/cyclingvictoria/vipers-return-to-racing/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:38:15 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1504</guid>
		<description><![CDATA[The recent improvement in Melbourne’s weather has lead to an increase in the activity from members of the Vipers cycling group. On 21st August Suzy B and MC saddled up for the Len Laycock Trophy road race held by Southern on a clear but chilly morning in Somers on the Mornington Peninsular. The event signalled [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 10px;" src="http://www.viperssports.com.au/wp-content/gallery/cycling-and-triathlete/dsc_0150.jpg" alt="Angas and Suz driving hard" width="300" height="200" />The recent improvement in Melbourne’s weather has lead to an increase in the activity from members of the Vipers cycling group.</p>
<p>On <strong>21<sup>st</sup> August</strong> <strong>Suzy B</strong> and <strong>MC</strong> saddled up for the Len Laycock Trophy road race held by Southern on a clear but chilly morning in Somers on the Mornington Peninsular.<span id="more-1504"></span></p>
<p>The event signalled the return to racing for the pair following a much deserved overseas holiday and hiatus from the competitive side of the sport.  MC and Suz both returned to the same grades where they left off earlier in the season (D and E grades respectively).</p>
<p>Both Vipers reported feeling under-done midway through the event, but persevered to remain in contact with main group heading into the final 8km lap of the 60+km event.</p>
<p>MC managed to time his dash to the line perfectly, capitalising on all the hard work done by other riders, to take the win in a bunch sprint finish.</p>
<p>Suz’ grade also came down to a bunch gallop, with SB cunningly identifying the rider who had the best legs (or was that the best looking legs?) as the one to follow in the sprint.  Unfortunately some pushy riding by others forced SB to take the safer option and let Mr Legs get the jump rather than ride on the wrong side of the road.</p>
<p>Suz romped home after a delayed start to the sprint, rounding up the leading female before the line – only the finish line coming all to quickly saved Mr Legs and the other podium finishers from being chased down by the fast finish.</p>
<p>The promising finish already has Suz plotting was defeat the men in the upcoming summer criterium season.</p>
<p>The 28<sup>th</sup> August saw <strong>Suzy B</strong> and <strong>Angas</strong> representing the Vipers in the 70km Harry Wood Handicap held at Cora Lynn past Pakenham.</p>
<p>A seemingly still day soon changed into blustery conditions, which on the wide open circuit, would do damage to most riders aspirations for the win.</p>
<p>A handicap road race is a uniquely Australian event where riders are sent off in small groups with the slower riders starting first, with the superstars heading off last or ‘scratch’.</p>
<p>The group must work together for as long as they can to share the workload if they are to have a chance of staying ‘alive’ until the finish.</p>
<p>Suz and Angas’ group was given a very tough start time by the handicapper and, coupled with being in the smallest group of the day, meant it was always going to be a tough ask to stay away from the big A Grade pack of men that were intent on chasing down all in front of them.</p>
<p>The girls did a fantastic job of contributing not only to their small group, but also putting in the hard work when caught by a group of large strong riders.</p>
<p>Ultimately the handicapper got it all wrong, and the scratch markers caught all riders with 20km’s to go.</p>
<p>The girl’s boxed on and finished strongly on a day when many other <em>softer</em> riders chose softer options such as riding around the race in the comfort of a warm car taking photos…</p>
<p><strong>Victorian Cyclocross Open</strong></p>
<p>On Sunday 11th September Andrea competed in the first ever Victorian Cyclocross Open.  In her words&#8230;</p>
<p>&#8220;Last Sunday I competed in a cyclocross race in Thornbury in the Open section of the race.</p>
<p>I was the only female in the section and competed on my mountain bike. The idea is that you complete as many laps of the course as possible in a an allocated time.</p>
<p>The time limit for the Open section was 40mins and I completed 11 laps during this time, equalling some of the men.</p>
<p>In a cyclocross race there are obstacles which you have to get off the bike and lift your bike over, go down hills, up hills, through mud. It an exciting and face paced race&#8221;</p>
<p>A fantastic effort by Angas to take on such a challenging course and she will no doubt be back next cyclocross season to have another crack.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1504/cyclingvictoria/vipers-return-to-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vipers Annual Pub Crawl &#8211; VARP</title>
		<link>http://www.viperssports.com.au/1464/basketball/vipers-annual-pub-crawl-varp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vipers-annual-pub-crawl-varp</link>
		<comments>http://www.viperssports.com.au/1464/basketball/vipers-annual-pub-crawl-varp/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:21:36 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Netball]]></category>
		<category><![CDATA[Touch Football]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1464</guid>
		<description><![CDATA[Teams, get your thinking caps out, co-ordination shoes on and your drinking shirts outs because you&#8217;ll need them all when you take on the Vipers Amazing Race Pub-crawl (VARP). The event will kick off at 1200hrs with details of the first pub provided to those with teams registration. The journey will take you to 8 different locations, with [...]]]></description>
			<content:encoded><![CDATA[<div id="id_4e42eeaa271f75d93223843">Teams, get your thinking caps out, co-ordination shoes on and your drinking shirts outs because you&#8217;ll need them all when you take on the Vipers Amazing Race Pub-crawl (VARP).</p>
<p>The event will kick off at 1200hrs with details of the first pub provided to those with teams registration. <span id="more-1464"></span></p>
<p>The journey will take you to 8 different locations, with teams required to &#8230;compete against each other, completing various tasks in order to avoid elimination. Teams will be awarded time bonuses each round providing a progressive score eventually culminating in the crowning of the VARP winners. Be sure to push the limits during each challenge as every round counts.</p>
<p>Each team is to consist of 4 members (not every member needs to be a big drinker, however it is advisable that 3 team members can at least finish a pot of beer in good time). Each team is required to bring the following:<br />
- team theme (can be shirt colour, hat, wrist band, anything distinguishable)<br />
- camera (pref tough as it may get dropped or wet)<br />
- pens/pencil<br />
- team mascot</p>
<p>A full map and pub list will be available closer to the date, however the initial plan is to finish up at the at 2100hrs (9:00pm).</p>
<p>Teams will receive the tasks on the day at each pub.</p>
<p>To register a team, please contact Dessie on the_phoenix_kl@yahoo.com or via sms on 0421 036 702</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1464/basketball/vipers-annual-pub-crawl-varp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viper makes Aussie World Cup team!!!!!!!!</title>
		<link>http://www.viperssports.com.au/1403/basketball/viper-makes-aussie-world-cup-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viper-makes-aussie-world-cup-team</link>
		<comments>http://www.viperssports.com.au/1403/basketball/viper-makes-aussie-world-cup-team/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:54:47 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Netball]]></category>
		<category><![CDATA[Touch Football]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1403</guid>
		<description><![CDATA[CONGRATULATIONS to BROOKE JAMES on being selected in the Australian Senior Mixed team which will compete at the 2011 Touch World Cup in Scotland in July. Brooke is a foundation member of Vipers VT League Women&#8217;s team since our inception into the VT League. After nearly two years of preparation for this event she has been [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: medium;">CONGRATULATIONS</span></strong> to <strong><span style="font-size: medium;">BROOKE JAMES</span></strong> on being selected in the Australian Senior Mixed team which will compete at the 2011 Touch World Cup in Scotland in July.</p>
<p><a href="http://www.viperssports.com.au/wp-content/uploads/2011/04/Brooke-James.jpg"><img class="alignnone size-thumbnail wp-image-1405" title="OLYMPUS DIGITAL CAMERA" src="http://www.viperssports.com.au/wp-content/uploads/2011/04/Brooke-James-150x150.jpg" alt="" width="160" height="149" /></a><a href="http://www.viperssports.com.au/wp-content/uploads/2011/04/Brooke2.jpg"></a></p>
<p>Brooke is a foundation member of Vipers VT League Women&#8217;s team since our inception into the VT League. After nearly two years of preparation for this event she has been reward for her hard work and dedication.</p>
<p>Brooke has accomplished nearly everything there is in the sport with State selections in both the Victorian Women&#8217;s Open and Women&#8217;s 27&#8242;s teams for many years an NTL title with the Victorian Women&#8217;s 27&#8242;s team, VT League Championship and numerous individual awards throughout her long touch career.</p>
<p>Brooke&#8217;s accomplishment makes her the fourth Australian playing representative at the club with <strong>Suzy Barrett</strong>, <strong>Mick Carter</strong> and <strong>Tim Grant</strong> also having worn the green and gold in past years as well as <strong>Stephen Young</strong> who was team manger of the Australian Men&#8217;s 20&#8242;s in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1403/basketball/viper-makes-aussie-world-cup-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch 4 Christchurch</title>
		<link>http://www.viperssports.com.au/1395/basketball/1395/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1395</link>
		<comments>http://www.viperssports.com.au/1395/basketball/1395/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:26:22 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Netball]]></category>
		<category><![CDATA[Touch Football]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1395</guid>
		<description><![CDATA[Loren Kumeroa a long standing referee in Victoria and her sister Claudia are organising a Charity Touch event to raise funds for those devastated by the recent earthquake in Christchurch NZ.   The Event is planned for Sunday 8th May @ Elwood Park.   Many Vipers would have family, friends and possibly even have played [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.viperssports.com.au/wp-content/uploads/2011/04/1237876_1_M.jpg"><img class="alignnone size-thumbnail wp-image-1400" title="1237876_1_M" src="http://www.viperssports.com.au/wp-content/uploads/2011/04/1237876_1_M-150x150.jpg" alt="" width="215" height="101" /></a>Loren Kumeroa</strong> a long standing referee in Victoria and her sister <strong>Claudia </strong>are organising a Charity Touch event to raise funds for those devastated by the recent earthquake in Christchurch NZ.  </p>
<p>The Event is planned for <strong>Sunday 8th May @ Elwood Park</strong>.  </p>
<p>Many Vipers would have family, friends and possibly even have played and lived in Christchurch, this is your way to give while enjoying a great day of Touch.  </p>
<p>Get your local club, friends or work team together for a fun filled day of Touch Rugby on the 8th May. They urgently need business sponsors and volunteers to help run and conduct the day.  </p>
<p>Have some fun playing touch whilst touching the hearts and lives of others through your generosity.  </p>
<p>Full details as well as costs, team registration and more info are available at <a href="http://www.touchchristchurch.com.au ">www.touchchristchurch.com.au </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1395/basketball/1395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vipers at the Dandenong Criteriums</title>
		<link>http://www.viperssports.com.au/1369/cyclingvictoria/vipers-at-the-dandenong-criteriums/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vipers-at-the-dandenong-criteriums</link>
		<comments>http://www.viperssports.com.au/1369/cyclingvictoria/vipers-at-the-dandenong-criteriums/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 01:02:00 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1369</guid>
		<description><![CDATA[Vipers riders Suzy and Mick recently completed in the Dandenong Criteriums held by the Southern Vets Cycling Club as part of the Melbourne Food and Wine Festival. Perfect blue skies greeted the riders as they tackled the challenging but fast 1.5km street circuit containing a nice gentle uphill section and a fun fast downhill corner [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-right: 10px; margin-left: 10px; margin-top: 5px; margin-bottom: 5px;" title="Suz flying the Vipers flag in style" src="http://www.viperssports.com.au/wp-content/uploads/2011/03/SB-Dnong-Crit-300x222.jpg" alt="Suz in action in the Dandenong Criterium" width="300" height="222" />Vipers riders <strong>Suzy</strong> and <strong>Mick</strong> recently completed in the Dandenong Criteriums held by the Southern Vets Cycling Club as part of the Melbourne Food and Wine Festival.</p>
<p>Perfect blue skies greeted the riders as they tackled the challenging but fast 1.5km street circuit containing a nice gentle uphill section and a fun fast downhill corner to get the blood pumping.</p>
<p>In Mick&#8217;s race the pace was on from start to finish, with the Viper trying various tactics to try and shake the race up.</p>
<p>Several laps off the front of the field came to no avail as the chasers managed to reel him in.</p>
<p>It was all together with 2.5 laps to go until one rider shot off the front never to be seen again.</p>
<p>In the battle for the minor placings Mick managed to take 3rd place to top off a hard fought race.</p>
<p>Suz&#8217;s race was two races in one.  The first was the race to hang on to the higher than normal speeds for the grade due to the appearance of several very strong riders no doubt lured to the event by the higher than normal prize purse on offer.</p>
<p>The other race was amongst the three females in the field for the honour of highest placed female.</p>
<p>Mid-way though the race, a surge of almost 10 minutes from some of the big engines in the field caused carnage for the rest, with the peleton dropping from the 25+ riders who started the event to only 12 who managed to hang on.</p>
<p>Suz dug deep and remained in contact with the leaders, with only her and one other female managing to remain in the leading group.</p>
<p>In the final surge for the line, Suz easily accounted for her female opponent, with only four of the men managing to hold off her electrifying sprint.</p>
<p>The riders are now looking forward to the next race on the agenda at Sandown Raceway on Thursday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1369/cyclingvictoria/vipers-at-the-dandenong-criteriums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-wheeled News</title>
		<link>http://www.viperssports.com.au/1355/cyclingvictoria/two-wheeled-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-wheeled-news</link>
		<comments>http://www.viperssports.com.au/1355/cyclingvictoria/two-wheeled-news/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 01:10:59 +0000</pubDate>
		<dc:creator>youngy</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.viperssports.com.au/?p=1355</guid>
		<description><![CDATA[There have been plenty of developments with the cycling arm of the Vipers club of late. Towards the end of 2010 the new cycling team gear arrived and has been seen out and about on the roads over Melbourne since. The gear looks fantastic and there is already talk of a new order coming soon [...]]]></description>
			<content:encoded><![CDATA[<p>There have been plenty of developments with the cycling arm of the Vipers club of late.</p>
<p>Towards the end of 2010 the new cycling team gear arrived and has been seen out and about on the roads over Melbourne since.</p>
<p>The gear looks fantastic and there is already talk of a new order coming soon so if you are interested in looking &#8216;pro&#8217; then contact us.</p>
<p>Three of the clubs members <strong>Suzy</strong>, <strong>Andrea</strong> and <strong>Mick</strong> have recently entered the world of criterium racing, participating at Sandown Raceway and the purpose built criterium circuit at Casey Fields.</p>
<p>All three have proven to be very competitive in their respective grades, featuring regularly on the podium (and in the prize money!) at the events.</p>
<p>While the races themselves are very high-paced and exciting, the race within the race between the Vipers members has proven to be even more thrilling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viperssports.com.au/1355/cyclingvictoria/two-wheeled-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

