Club Achievements
Vipers Sports Club has a proud history of achievements. Vipers fields many teams across various competitions and sports. In some cases more then one team is entered during the same competition and division.
TOUCH FOOTBALL
VT LEAGUE
| YEAR | CLUB CHAMPIONSHIP | MEN’S | WOMEN’S |
| 2007 | Runner’s Up | Runner’s Up | Runner’s Up |
| 2008 | Runner’s Up | 3rd | PREMIERS |
| 2009 | CHAMPIONS | PREMIERS | Runner’s Up |
| 2010/11 | Runner’s Up | 3rd | Runner’s Up |
ELWOOD TOUCH ASSOCIATION
| YEAR | MEN’S A | MEN’S B | MEN’S D | WOMEN’S A | MIXED A | MIXED B |
| 2006/07 | Runner’s Up | NA | NA | NA | NA | NA |
| 2007/08 | 5th | 3rd | NA | 3rd | NA | NA |
| 2008/09 | 3rd | 4th | 4th | Runner’s Up | PREMIERS | 3rd – Bitemark |
| 2009/10 | NA | NA | NA | Runner’s Up | NA | NA |
| 2010/11 | NA | PREMIERS | NA | NA | NA | NA |
| 2011 Winter | ||||||
ALBERT PARK TOUCH ASSOCIATION – SUMMER & WINTER
| YEAR | MIXED A ( WED) | MIXED A ( WED) | MIXED A ( THURS) | MIXED A ( THURS) | MIXED C/D | |
| 2009 | 3rd – Harcourt Vipers | 4th – TG Vipers | 5th – Vipers | Runner’s Up – Bitemark | 5th | |
| 2010 | Runner’s Up (All Stars) | 3rd – Young Guns | 5th – Vipers | 4th – Bitemark Vipers | 8th | |
| 2010/11 | NA | NA | NA | NA | PREMIERS | |
| 2011 | 5th | NA | 3rd | NA | 8th | |
FAWKNER PARK TOUCH ASSOCIATION – SUMMER
| YEAR | MEN’S A | MEN’S B | MIXED A | MIXED B |
| 2007/08 | NA | NA | PREMIERS | NA |
| 2008/09 | NA | NA | PREMIERS | 3RD |
| 2009/10 | PREMIERS | NA | NA | PREMIERS |
| 2010/11 | PREMIERS | 4th | NA | |
FAWKNER PARK TOUCH ASSOCIATION – WINTER
| YEAR | MEN’S A | MEN’S B | |
| 2009 | Runner’s Up | NA | |
| 2010 | PREMIERS | Runner’s Up | |
| 2011 (AP) | PREMIERS | 7th | |
MOORABBIN TOUCH ASSOCIATION
| YEAR | MEN’S | WOMEN’S | MIXED A |
| 2007 | PREMIERS | PREMIERS | PREMIERS |
SALE KNOCKOUT
| YEAR | MEN’S | WOMEN’S | MIXED |
| 2008 | 3rd | PREMIERS | 6TH |
NETBALL
VICTORIAN STATE LEAGUE
| YEAR | MEN’S | WOMEN’S | MIXED |
| 2009 | Runner’s Up | NA | PREMIERS |
| 2010 | NA | PREMIERS | |
ALBERT PARK NETBALL
| YEAR | WOMEN’S | MIXED |
| 2009 | NA | 3RD |
| 2010 | 5TH | NA |










