
2008 Men’s Open
Coach: Stewart Dracup
Assistant Coach: Stephen Young
Manager: Melissa Ashmore
| Stephen | Young |
| Michael | Carter |
| Josh | Chan |
| Matthew | Ross |
| Paul | Smith |
| Tim | Grant |
| Rob | Mair |
| Dallan | Kahui |
| Michael | Shadbolt |
| Clinton | Burke |
| Ashley | Davine |
| Matthew | Dent |
| Jon | Whitehead |
| Russell | Bari |
| Gerhard | Brown |
| Chris | Casey |
2008 Women’s Open – Premiers
Coach: Shauna Hammond
Assistant Coach: Michael Carter
Manager: Hellie Dracup
|
Men’s A – Sunday
Women’s A – Sunday – Runners Up
| Bayside Vipers | |
| Carmen | Deane |
| Nicole | Doig |
| Suzy | Barrett |
| Maree | Lang |
| Melissa | Ashmore |
| Sally | Hamilton |
| Julia | Barry |
| Toni | Breeze |
| Shauna | Hammond |
| Hellie | Dracup |
| Andrea | Frankpitt |
| Jess | Groeneveld |
| Pat | Car |
Men’s B – Sunday
Haileybury Vipers
| Jordan | Donnelly |
| Josh | Dawson |
| Chris | Venten |
| Nick | Gooda |
| Damian | Fletcher |
| Paul | Raso |
| Lachlan | Steinfort |
| Alex | Torelli |
| Meyvan | Hettige |
| Luke | Pannunzio |
| Jess | Gordon-Manley |
| Sean | McKellar |
| Isanga | Ninhabo |
| Cameron | Hill |
| Jordan | Williams |
| Tony | Taranto |
| Stephen | Young |
Men’s D – Sunday
Bayside Vipers
| Richard | Etti |
| Duncan | Currie |
| Bernie | McMullen |
| Shaun | Keating |
| Neil | Coole |
| Donovan | Ryan |
| Fadi | Ayache |
| Jeremy | Nikora |
| Russ | Bari |
| Johnny | Katal |
| Tony | Verest |
Mixed A – Wed - Premiers
| Bayside Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed B – Wed
Bitemark Vipers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed B – Thursday - Premiers
| Bayside Vipers | |||||||||||||||||||||
|
|||||||||||||||||||||











